Price: | $169.00$169.00 - $330.00$330.00
Select Size to see the return policy for the item |
Size Chart
US BIG KIDS (3.5Y - 7Y)
Brand Size | US Size | UK Size | Europe | Heel to toe (in) |
---|---|---|---|---|
3.5 Big Kid | 3.5Y | 3 | 35.5 | 8.7 |
4 Big Kid | 4Y | 3.5 | 36 | 8.8 |
4.5 Big Kid | 4.5Y | 4 | 36.5 | 8.9 |
5 Big Kid | 5Y | 4.5 | 37.5 | 9.1 |
5.5 Big Kid | 5.5Y | 5 | 38 | 9.3 |
6 Big Kid | 6Y | 5.5 | 38.5 | 9.4 |
6.5 Big Kid | 6.5Y | 6 | 39 | 9.6 |
7 Big Kid | 7Y | 6 | 40 | 9.7 |
US LITTLE KIDS (10.5C - 3Y)
Brand Size | US Size | UK Size | Europe | Heel to toe (in) |
---|---|---|---|---|
10.5 Little Kid | 10.5C | 10 | 27.5 | 6.8 |
11 Little Kid | 11C | 10.5 | 28 | 6.9 |
11.5 Little Kid | 11.5C | 11 | 28.5 | 7.1 |
12 Little Kid | 12C | 11.5 | 29.5 | 7.2 |
12.5 Little Kid | 12.5C | 12 | 30 | 7.4 |
13 Little Kid | 13C | 12.5 | 31 | 7.6 |
13.5 Little Kid | 13.5C | 13 | 31.5 | 7.8 |
1 Little Kid | 1Y | 13.5 | 32 | 7.9 |
1.5 Little Kid | 1.5Y | 1 | 33 | 8.1 |
2 Little Kid | 2Y | 1.5 | 33.5 | 8.2 |
2.5 Little Kid | 2.5Y | 2 | 34 | 8.4 |
3 Little Kid | 3 | 2.5 | 35 | 8.6 |
US BABY & TODDLER (1C - 10)
Brand Size | UK Size | Europe | Heel to toe (in) |
---|---|---|---|
1C | 0.5 | 16 | 3.6 |
2C | 1.5 | 17 | 3.9 |
3C | 2.5 | 18.5 | 4.2 |
4C | 3.5 | 19.5 | 4.6 |
5C | 4.5 | 21 | 4.9 |
6C | 5.5 | 22 | 5.2 |
7C | 6.5 | 23.5 | 5.6 |
8C | 7.5 | 25 | 5.9 |
9C | 8.5 | 26 | 6.2 |
10C | 9.5 | 27 | 6.6 |
Product details
Care instructions
Machine Wash
Sole material
Rubber
Outer material
Rubber
Closure type
Lace-Up
About this item
- Kid's sneaker
- Lace up closure
- Cushioned inner sole for comfort
- Foamposite material upper
- Carbon fiber midsole
Customers also viewed these products
Page 1 of 1 Start overPage 1 of 1
Product Description
Little Posite One
Looking for specific info?
Product details
- Is Discontinued By Manufacturer : No
- Package Dimensions : 13 x 8.3 x 4.5 inches; 2 Pounds
- Item model number : 644791-103_3.5Y
- Department : boys
- Date First Available : June 9, 2018
- ASIN : B00FZNFKB6
- Best Sellers Rank: #5,123,996 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry)
- #2,258 in Boys' Basketball Shoes
- Customer Reviews:
Customer reviews
4.8 out of 5 stars
4.8 out of 5
11 global ratings
How customer reviews and ratings work
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonNo customer reviews
There are 0 customer reviews and 11 customer ratings.