Nike mens Dri-Fit Legend T Shirt

4.5 4.5 out of 5 stars 5,449 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Black
Size Chart
US FORMAL SHIRT
Brand SizeUS SizeChest (in)Waist (in)Hip (in)
SS35 - 37.529 - 3235 - 37.5
MM37.5 - 4132 - 3537.5 - 41
LL44 - 48.535 - 3841 - 44
XLXL48.5 - 53.538 - 4344 - 47
2XL2XL48.5 - 53.543 - 47.547 - 50.5
3XL3XL53.5 - 5847.5 - 52.550.5 - 53.5
4XL4XL58 - 6352.5 - 5753.5 - 58
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.