SHAPERMINT Leggings for Women - Shapewear for Women Tummy Control

3.9 3.9 out of 5 stars 22,866 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Black
Size Chart
US Regular
Brand SizeUS SizeWaist (in)Hip (in)Inseam (in)
S2 - 426 - 2935.5 - 3826 - 27
M6 - 829.5 - 3338.5 - 4226 - 27
L10 - 1233.5 - 3642.5 - 4527 - 28
XL14 - 1636.5 - 38.545.5 - 4827 - 28
2XL18 - 2039 - 4248.5 - 5227 - 28
3XL2242.5 - 4652.5 - 5528 - 29
4XL2446.5 - 5056 - 5828 - 29
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.