Amazon Essentials Men's Midweight Crewneck Sweater

4.1 4.1 out of 5 stars 2,620 ratings

Currently unavailable.
We don't know when or if this item will be back in stock.
Size Chart
US Men's Sweaters (Body Measurements)
Brand SizeNeck (in)Sleeve Length (in)Chest (in)Waist (in)
XX-Small13.532.531 - 3225.5 - 26.5
X-Small1433.533 - 3427.5 - 28.5
Small14.53435 - 3729.5 - 31.5
Medium15 - 15.534.5 - 3538 - 4032.5 - 34.5
Large16 - 16.535.5 - 3642 - 4436.5 - 38.5
X-Large17 - 17.536.5 - 3746 - 4840.5 - 42.5
XX-Large18 - 18.537.5 - 3850 - 5244.5 - 46.5
3X-Large19 - 19.538.5 - 3954 - 5648.5 - 50.5
XX-Large Big18 - 18.535 - 3650 - 5246 - 48
XX-Large Big Tall18 - 18.537 - 3850 - 5246 - 48
3X-Large Big19 - 19.535.5 - 36.554 - 5650 - 52
3X-Large Big Tall19 - 19.537.5 - 38.554 - 5650 - 52
4X-Large Big20 - 20.536 - 3758 - 6054 - 56
4X-Large Big Tall20 - 20.538 - 3958 - 6054 - 56
5X-Large Big21 - 21.536.5 - 37.562 - 6458 - 60
5X-Large Big Tall21 - 21.538.5 - 39.562 - 6458 - 60
6X-Large Big22 - 22.537 - 3866 - 6862 - 64
6X-Large Big Tall22 - 22.539 - 4066 - 6862 - 64

Product details

Fabric type
60% Cotton, 30% Nylon, 10% Wool
Care instructions
Machine Wash
Origin
Imported
Closure type
Pull On

About this item

  • Easy through chest and tapered through waist
  • Lightweight and soft yarn
  • Crew neckline
  • An Amazon brand

Add a debit or credit card to save time when you check out
Convenient and secure with 2 clicks. Add your card
Currently unavailable.
We don't know when or if this item will be back in stock.
Select delivery location